Toont bussen, trolleybussen en trams via GPS
Toont bussen, trolleybussen en trams via GPS
De service toont de locatie van bussen, trolleybussen en trams via het GPS/GLONASS satellietpositioneringssysteem. U kunt zien waar het openbaar vervoer rijdt en beslissen wanneer u naar de halte moet gaan.

| begin - einde / header / cause / effect | description |
|---|---|
| - D30 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 11:59pm on Thursday, August 20 on E St, NW at 7th St due to the Grand Prix Setup. Bus D30 |
| - D30 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 11:59pm on Thursday, August 20 on N Capitol St, NW at E St due to the Grand Prix Setup. Bus D30 |
| - Reduced Service P15, P16 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 12:45pm. Bus P15Bus P16 |
| - D60 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 11:59pm on Thursday, August 20 on E St, SW at 7th St due to the Grand Prix Setup. Bus D60 |
| - Reduced Service P62 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:55am. Bus P62 |
| - Reduced Service C41 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:40am. Bus C41 |
| - Reduced Service A28, F44 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 12:10pm. Bus A28Bus F44 |
| - C21 Detour - Construction CONSTRUCTIONDETOUR | Northbound buses are on detour at 24th St SE & Irving St, resuming regular route at Alabama Ave SE at Hartford St due to construction. Bus C21 |
| - Delays C27 MEDICAL_EMERGENCYSIGNIFICANT_DELAYS | Expect westbound delays at Naylor Rd Station due to a medical emergency. Bus C27 |
| - Reduced Service M60 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:10am. Bus M60 |
| - Detour C53 CONSTRUCTIONDETOUR | Route C53 southbound is on detour at F St NE & 8th St, resuming regular route at 8 St NE & D St due to utility work. Bus C53 |
| - P87 - Delays MAINTENANCESIGNIFICANT_DELAYS | Expect delays in both directions on Route P87 at Skyline Dr & Suitland Rd due to a bus with a mechanical problem. Bus P87 |
| - Reduced Service D72 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:35am. Bus D72 |
| - Reduced Service M22 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:55am. Bus M22 |
| - Reduced Service P41 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:10am. Bus P41 |
| - Delays F20 ACCIDENTSIGNIFICANT_DELAYS | Expect eastbound delays due to an incident. Bus F20 |
| - D40 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 11:59pm on Thursday, August 20 on 7th St, NW at Massachusetts Ave due to the Grand Prix Setup. Bus D40 |
| - Reduced Service P30 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:55am. Bus P30 |
| - Reduced Service C81 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:15am. Bus C81 |
| - Mechanical Problem F20 MAINTENANCESIGNIFICANT_DELAYS | Expect eastbound delays on Route F20 at Tysons One Place due to a bus with a mechanical problem. Bus F20 |
| - Reduced Service C15, C37 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:30am. Bus C37Bus C15 |
| - Reduced Service P42 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:15am. Bus P42 |
| - Reduced Service P60 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:15am. Bus P60 |
| - Reduced Service P72 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:05am. Bus P72 |
| - Reduced Service D80 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 10:00am. Bus D80 |
| - Detour C53 CONSTRUCTIONDETOUR | Route C53 northbound is on detour at Maryland Ave NE & 8th St, resuming regular route at 8 St NE & K St due to utility work. Bus C53 |
| - Reduced Service C51, C53 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:30am. Bus C53Bus C51 |
| - Reduced Service D60 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:05am. Bus D60 |
| - D40 Detour - Event OTHER_CAUSEDETOUR | Buses will operate btwn Silver Spring Station and a bus stop located on 7th St, NW at H St (stop ID # 1003418) until 11:59pm on September 15 due to the Grand Prix Setup. Bus D40 |
| - D60 Detour - Event OTHER_CAUSEDETOUR | Southbound buses are on detour until 11:59pm on Thursday, August 20 on 11th St, NW at H St due to the Grand Prix Setup.<br> Bus D60 |
| - D40 Detour - Event OTHER_CAUSEDETOUR | Northbound buses are on detour until 11:59pm on Thursday, August 20 on E St, SW at 7th St due to the Grand Prix Setup. Bus D40 |
| - Reduced Service C11 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:35am. Bus C11 |
| - Reduced Service D32 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:05am. Bus D32 |
| - Reduced Service A40 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:25am. Bus A40 |
| - D4X Detour - Event OTHER_CAUSEDETOUR | Buses will operate btwn Silver Spring Station and a bus stop located on 7th St, NW at H St (stop ID # 1003418) until 11:59pm on September 15 due to the Grand Prix Setup.<br> Bus D4X |
| - Delays C17 MAINTENANCESIGNIFICANT_DELAYS | Expect southbound delays at Eastover Shopping Ctr due to a bus with a mechanical problem. Bus C17 |
| - Reduced Service D74 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 11:20am. Bus D74 |
| - Route Blockage C55 CONSTRUCTIONSIGNIFICANT_DELAYS | Expect delays in both directions on Route C55 at 1st St NW & P St due to a route blockage. Bus C55 |
| - Reduced Service P73 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:45am. Bus P73 |
| - Reduced Service A76, F28 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:15am. Bus A76Bus F28 |
| - Reduced Service A27, A66 OTHER_CAUSEREDUCED_SERVICE | Expect delays until 9:55am. Bus A27Bus A66 |
om een beoordeling achter te laten, ga naar registratie
voor het invoeren van nummers is nodig registratie